Description
Product Description:
Mastech MS2109A True RMS Auto Range Digital AC DC Clamp Meter 600A Multimeter Volt Amp Ohm HZ Temp Capacitance Tester NCV Test
Features:
CE CAT.III 600V ROHS
Jaw Opening:26mm/1.0″
Continuity Buzzer:<50
Auto measuring range
LCD display 6000 counts
Full range overload protection
Measure AC DC Current,Voltage, Resistance, Frequency, Capacitance, Duty ratio, Diodes, circuit connections, non-contact voltages and temperatures.
Reading Hold
Max/Min/Relative measuring
Clamp head frequency measurement
Low battery indicator
Back light and clamp head light
Auto power-off
Specification:
Screen Size | 3.4*2cm |
Max. Display | 6000 |
DC Voltage | 600mV/6V/60V/600V±(0.7% +2) |
AC Voltage | 6V/60V/600V±(0.8% +3) |
DC Current | 60A/600A ±(3% +6) |
AC Current | 60A/600A ±(2.5% +6) |
Resistance | 600/6k/60k/600k/6MW±(0.8% +3) 60MW±(1.2% +3) |
Capacitance | 40nF/400nF/4µF/40µF/400µF/4000µF±(4.0% +5) |
Frequency ( Clamp head frequency) | 99.99Hz/999.9Hz± (1.5%+5) (through grade A) 99.99Hz/999.9Hz/9.999kHz± (1.5%+5) (Through grade V) |
Frequency(Through grade HZ/DUTY) | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99KHZ/999.9KHZ/9.999MHZ±(0.5%+3) |
Temperature Test | -20°C~1000°C |
Duty ratio | 0.1 – 99.9% ±(3.0%+5) |
Diode test | Yes |
Circuit continuity test | Yes |
Auto Power Off | Yes |
Powered By | AAA Battery(not include in the package) |
Battery Number | 3 |
Battery included or not | Yes |
Packaging Details:
- Unit Type:piece
- Package Weight:0.600kg (1.32lb.)
- Package Size:25cm x 15cm x 5cm (9.84in x 5.91in x 1.97in)
Reviews
There are no reviews yet.